The Pro Eminis Trading Room’s recording breaking day!
The following totals are Net Points Profit (+/-) and then the Return On Investment Percentage (ROI).
The ROI% is worked out by the following:
S&P 500: 1pt (4ticks) = 5 % ROI Euro StoXX 50: 10 ticks = 10 % ROI
The charts our trading rooms use are Tick Charts and are on the S&P 500, Russell 2000 and Euro StoXX 50 stock indices. All times are the US times displayed on the charts. Please Note that the strategies used in the Pro Room can be more advanced than the 24/5 Live room and performance is based on these strategies.
| Pro Room TOTALS | ||
| Daily Return On Investment % | ||
| S&P 500 | 406.3 | % |
| Daily Total = | 406.3 | % |
| SIGNAL SUCCESS RATE | ||
| Pro Room US Cash Market | ||
| Signals called | 19 | |
| Winners | 17 | |
| Losers | 2 | |
| % Success | 89% | |
| Pro Room Signals | |||
| _____________ S&P 500 _____________ | |||
| Time | Tick Chart | Signal | Profit/Loss |
| 9:31 | TI | Buy | 10 |
| 9:37 | TI | Buy | 10 |
| 9:40 | TI | Sell | 2 |
| 9:42 | TI | Sell | -2 |
| 9:45 | TI | Buy | 4 |
| 9:53 | TI | Sell | 0.25 |
| 9:54 | TI | Sell | 4 |
| 9:59 | TI | Sell | 0.25 |
| 10:00 | TI | Buy | 5 |
| 10:13 | TI | Sell | 13 |
| 1:15 | TI | Buy | 3 |
| 1:38 | TI | Buy | 10 |
| 1:55 | TI | Buy | 5 |
| 2:06 | TI | Buy | 8 |
| 2:17 | TI | Sell | 0.25 |
| 2:20 | TI | Buy | 0.25 |
| 2:35 | TI | Sell | 0.25 |
| 2:40 | TI | Sell | -2 |
| 3:38 | TI | Sell | 10 |
Go to www.TradersInternational.com to learn more about this fantastic opportunity!!!!!!!